<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Baby Monitors &#187; Thermometer</title>
	<atom:link href="http://www.digital-baby-monitor.com/category/baby-care/thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-baby-monitor.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 00:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Baby Dinosaurs Nursery &amp; Room Safety Temperature Thermometer</title>
		<link>http://www.digital-baby-monitor.com/baby-dinosaurs-nursery-room-safety-temperature-thermometer/</link>
		<comments>http://www.digital-baby-monitor.com/baby-dinosaurs-nursery-room-safety-temperature-thermometer/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:52:03 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Nursery]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/baby-dinosaurs-nursery-room-safety-temperature-thermometer/</guid>
		<description><![CDATA[Is baby too hot or too cold? These safety thermometer cards ensure that an infant&#8217;s room is not dangerously too hot or uncomfortably too cold. Although the cause of Sudden Infant Death Syndrome is not known. The Foundation for the Study of Infant Deaths (FSID) recommends that a child sleep in room temperatures between 61F [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Dinosaurs-Nursery-Safety-Temperature-Thermometer/dp/B001T78DCA/ref=sr_1_16/277-1743961-9532535?ie=UTF8&#038;s=baby&#038;qid=1262033424&#038;sr=8-16?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51IWC7zq4DL._SL500_AA280_.jpg" alt="Baby Dinosaurs Nursery &#038; Room Safety Temperature Thermometer" /></a></p>
<p>  Is baby too hot or too cold?</p>
<p>These safety thermometer cards ensure that an infant&#8217;s room is not dangerously too hot or uncomfortably too cold.</p>
<p>Although the cause of Sudden Infant Death Syndrome is not known.  The Foundation for the Study of Infant Deaths (FSID) recommends that a child sleep in room temperatures between 61F (16C) to 68F (20C) with 65F (18C) being just right. Most adults find it difficult to judge room temperature and the FSID suggests the use of a simple room t <a href="http://www.amazon.co.uk/Dinosaurs-Nursery-Safety-Temperature-Thermometer/dp/B001T78DCA/ref=sr_1_16/277-1743961-9532535?ie=UTF8&#038;s=baby&#038;qid=1262033424&#038;sr=8-16?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/baby-dinosaurs-nursery-room-safety-temperature-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Bear Forehead Medical Thermometer &#8211; Baby or Adult</title>
		<link>http://www.digital-baby-monitor.com/baby-bear-forehead-medical-thermometer-baby-or-adult/</link>
		<comments>http://www.digital-baby-monitor.com/baby-bear-forehead-medical-thermometer-baby-or-adult/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Forehead]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/baby-bear-forehead-medical-thermometer-baby-or-adult/</guid>
		<description><![CDATA[Our Baby Bear Forehead Medical Thermometer is fast and reliable way to check for changes in temperature. Use it to monitor for temperature trends and for the first signs of fever. The Forehead Thermometer is a safe, simple and effective temperature guide. As seen from the picture, it can be used whilst baby or toddler [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Baby-Bear-Forehead-Medical-Thermometer/dp/B001HVKRDQ/ref=sr_1_15/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-15?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31u6OV-vaBL._SL500_AA280_.jpg" alt="Baby Bear Forehead Medical Thermometer - Baby or Adult" /></a></p>
<p>  Our Baby Bear Forehead Medical Thermometer is fast and reliable way to check for changes in temperature.</p>
<p>Use it to monitor for temperature trends and for the first signs of fever. The Forehead Thermometer is a safe, simple and effective temperature guide.</p>
<p>As seen from the picture, it can be used whilst baby or toddler is asleep and with very little disturbance.</p>
<p>The forehead thermometer is in increments of 1C and comes with full instructions and a vinyl storage wallet.<br />
Size:  <a href="http://www.amazon.co.uk/Baby-Bear-Forehead-Medical-Thermometer/dp/B001HVKRDQ/ref=sr_1_15/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-15?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/baby-bear-forehead-medical-thermometer-baby-or-adult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Room/Baby/Nursery Cards with these 3 Thermometer strips</title>
		<link>http://www.digital-baby-monitor.com/make-roombabynursery-cards-with-these-3-thermometer-strips/</link>
		<comments>http://www.digital-baby-monitor.com/make-roombabynursery-cards-with-these-3-thermometer-strips/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:51 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Room/Baby/Nursery]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/make-roombabynursery-cards-with-these-3-thermometer-strips/</guid>
		<description><![CDATA[Design Create/Make your own Baby Nursery thermometer Cards, Room Thermometer Cards or business cards, just like our own in our Amazon store, with our adhesive backed liquid crystal Thermometer strips. (Cards not included). 3 thermometer strips are supplied in a pack. Temperature range: 9ºC &#8211; 27ºC Dimensions: 7cms x 1cms The possibilities are endless for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Nursery-Cards-these-Thermometer-strips/dp/B001J4AE7U/ref=sr_1_14/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-14?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/118mxhYqkhL._SL500_AA222_.jpg" alt="Make Room/Baby/Nursery Cards with these 3 Thermometer strips" /></a></p>
<p>  Design Create/Make your own Baby Nursery thermometer Cards, Room Thermometer Cards or business cards, just like our own in our Amazon store, with our adhesive backed liquid crystal Thermometer strips. (Cards not included).<br />
3 thermometer strips are supplied in a pack. Temperature range: 9ºC &#8211; 27ºC<br />
Dimensions: 7cms x 1cms<br />
The possibilities are endless for any card making project or present, that can use a use a thermometer for temperature measurement.<br />
Your own decorated cards wo <a href="http://www.amazon.co.uk/Nursery-Cards-these-Thermometer-strips/dp/B001J4AE7U/ref=sr_1_14/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-14?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/make-roombabynursery-cards-with-these-3-thermometer-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies &amp; Children &#8211; Certified Digital Forehead Thermometer &#8211; Cat No: 117</title>
		<link>http://www.digital-baby-monitor.com/babies-children-certified-digital-forehead-thermometer-cat-no-117/</link>
		<comments>http://www.digital-baby-monitor.com/babies-children-certified-digital-forehead-thermometer-cat-no-117/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:44 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[CHILDREN]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Forehead]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/babies-children-certified-digital-forehead-thermometer-cat-no-117/</guid>
		<description><![CDATA[BabyO s Medical Infrared Forehead Child Thermometer is the number one thermometer for any child and is commonly used amongst doctors and mothers. It is used by more doctors&#8217; offices and mothers than any other infrared child thermometer brand. Your child s forehead is regarded as the one of the most reliable places to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Babies-Children-Certified-Forehead-Thermometer/dp/B002GN1T3Q/ref=sr_1_13/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-13?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21vpa3Gko8L._SL500_AA280_.jpg" alt="Babies &#038; Children - Certified Digital Forehead Thermometer - Cat No: 117" /></a></p>
<p>  BabyO s Medical Infrared Forehead Child Thermometer is the number one thermometer for any child and is commonly used amongst doctors and mothers. It is used by more doctors&#8217; offices and mothers than any other infrared child thermometer brand. Your child s forehead is regarded as the one of the most reliable places to get a consistent reading of core body temperature. ABC concerning forehead temperature 1. What is forehead temperature?<br />
Forehead temperature is the same temperatur <a href="http://www.amazon.co.uk/Babies-Children-Certified-Forehead-Thermometer/dp/B002GN1T3Q/ref=sr_1_13/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-13?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/babies-children-certified-digital-forehead-thermometer-cat-no-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermometer for a baby &#8211; Flexible Safe Rubber Tip (Cat No. 118)</title>
		<link>http://www.digital-baby-monitor.com/thermometer-for-a-baby-flexible-safe-rubber-tip-cat-no-118/</link>
		<comments>http://www.digital-baby-monitor.com/thermometer-for-a-baby-flexible-safe-rubber-tip-cat-no-118/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:36 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Safe]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/thermometer-for-a-baby-flexible-safe-rubber-tip-cat-no-118/</guid>
		<description><![CDATA[This Digital Thermometer which is perfect for a baby is recommended highly by Doctors and mothers around the world. The main benefits of this thermometer: &#8211; Flexible and rubber tip ensures that your baby&#8217;s skin remains scratch-free - Takes precise measurements both orally, axillary and rectally. - Recored highly accurate temperature within 60 seconds. - [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Thermometer-baby-Flexible-Safe-Rubber/dp/B002L5LQNC/ref=sr_1_12/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-12?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21yB-bBtqFL._SL500_AA280_.jpg" alt="Thermometer for a baby - Flexible Safe Rubber Tip (Cat No. 118)" /></a></p>
<p>  This Digital Thermometer which is perfect for a baby is recommended highly by Doctors and mothers around the world.<br />
The main benefits of this thermometer: &#8211; Flexible and rubber tip ensures that your baby&#8217;s skin remains scratch-free<br />
- Takes precise measurements both orally, axillary and rectally.<br />
- Recored highly accurate temperature within 60 seconds.<br />
- Sound signal at the beginning and end of temperature reading.<br />
- Auto storage of last reading<br />
- Comes with protective case.</p>
<p> <a href="http://www.amazon.co.uk/Thermometer-baby-Flexible-Safe-Rubber/dp/B002L5LQNC/ref=sr_1_12/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-12?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/thermometer-for-a-baby-flexible-safe-rubber-tip-cat-no-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Bears Nursery &amp; Room Safety Temperature Thermometer</title>
		<link>http://www.digital-baby-monitor.com/baby-bears-nursery-room-safety-temperature-thermometer/</link>
		<comments>http://www.digital-baby-monitor.com/baby-bears-nursery-room-safety-temperature-thermometer/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Nursery]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/baby-bears-nursery-room-safety-temperature-thermometer/</guid>
		<description><![CDATA[Is baby too hot or too cold? These safety thermometer cards ensure that an infant&#8217;s room is not dangerously too hot or uncomfortably too cold. Although the cause of Sudden Infant Death Syndrome is not known. The Foundation for the Study of Infant Deaths (FSID) recommends that a child sleep in room temperatures between 61F [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Bears-Nursery-Safety-Temperature-Thermometer/dp/B001HRMGYI/ref=sr_1_11/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-11?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51slfxr304L._SL500_AA280_.jpg" alt="Baby Bears Nursery &#038; Room Safety Temperature Thermometer" /></a></p>
<p>  Is baby too hot or too cold?</p>
<p>These safety thermometer cards ensure that an infant&#8217;s room is not dangerously too hot or uncomfortably too cold.</p>
<p>Although the cause of Sudden Infant Death Syndrome is not known.  The Foundation for the Study of Infant Deaths (FSID) recommends that a child sleep in room temperatures between 61F (16C) to 68F (20C) with 65F (18C) being just right. Most adults find it difficult to judge room temperature and the FSID suggests the use of a simple room t <a href="http://www.amazon.co.uk/Bears-Nursery-Safety-Temperature-Thermometer/dp/B001HRMGYI/ref=sr_1_11/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-11?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/baby-bears-nursery-room-safety-temperature-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibi Fish Bath Thermometer</title>
		<link>http://www.digital-baby-monitor.com/bibi-fish-bath-thermometer/</link>
		<comments>http://www.digital-baby-monitor.com/bibi-fish-bath-thermometer/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Bibi]]></category>
		<category><![CDATA[Fish]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/bibi-fish-bath-thermometer/</guid>
		<description><![CDATA[this little fish will make it easy for you to check the temperature of your little ones bath! (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Bibi-Fish-Bath-Thermometer/dp/B0017XMICM/ref=sr_1_10/277-1743961-9532535?ie=UTF8&#038;s=baby&#038;qid=1262033424&#038;sr=8-10?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31jPclYSveL._SL500_AA280_.jpg" alt="Bibi Fish Bath Thermometer" /></a></p>
<p>  this little fish will make it easy for you to check the temperature of your little ones bath!</p>
<p>   <a href="http://www.amazon.co.uk/Bibi-Fish-Bath-Thermometer/dp/B0017XMICM/ref=sr_1_10/277-1743961-9532535?ie=UTF8&#038;s=baby&#038;qid=1262033424&#038;sr=8-10?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/bibi-fish-bath-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi Duck &#8211; Digital Water Thermometer and Bath Time Toy</title>
		<link>http://www.digital-baby-monitor.com/digi-duck-digital-water-thermometer-and-bath-time-toy/</link>
		<comments>http://www.digital-baby-monitor.com/digi-duck-digital-water-thermometer-and-bath-time-toy/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Digi]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Duck]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/digi-duck-digital-water-thermometer-and-bath-time-toy/</guid>
		<description><![CDATA[Floating Duck with digital thermometer and warning display. Water resistant. Sucker fixing on base of duck for easy storage. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Digi-Duck-Digital-Water-Thermometer/dp/B002H4RZZK/ref=sr_1_9/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-9?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41bYMt5%2BF4L._SL500_AA280_.jpg" alt="Digi Duck - Digital Water Thermometer and Bath Time Toy" /></a></p>
<p>  Floating Duck with digital thermometer and warning display. Water resistant. Sucker fixing on base of duck for easy storage.</p>
<p>   <a href="http://www.amazon.co.uk/Digi-Duck-Digital-Water-Thermometer/dp/B002H4RZZK/ref=sr_1_9/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-9?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/digi-duck-digital-water-thermometer-and-bath-time-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack of Teddies Nursery, Duck Bath and Baby Bears Forehead Thermometers</title>
		<link>http://www.digital-baby-monitor.com/pack-of-teddies-nursery-duck-bath-and-baby-bears-forehead-thermometers/</link>
		<comments>http://www.digital-baby-monitor.com/pack-of-teddies-nursery-duck-bath-and-baby-bears-forehead-thermometers/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Duck]]></category>
		<category><![CDATA[Forehead]]></category>
		<category><![CDATA[Nursery]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Teddies]]></category>
		<category><![CDATA[Thermometers]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/pack-of-teddies-nursery-duck-bath-and-baby-bears-forehead-thermometers/</guid>
		<description><![CDATA[Great Offer! Save money on our best selling products! Duck Bath Thermometer, Teddy Bears Nursery Thermometer, Baby Bears Forehead Thermometer. These items are sold separately in our shop and together would normally be £5.75! Our Duck Bath Safety Thermometer, is fast and reliable way to check for the correct temperature of baby&#8217;s bath water. Just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Teddies-Nursery-Bears-Forehead-Thermometers/dp/B001K98T3A/ref=sr_1_8/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-8?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51N-Dtzi5dL._SL500_AA280_.jpg" alt="Pack of Teddies Nursery, Duck Bath and Baby Bears Forehead Thermometers" /></a></p>
<p>  Great Offer! Save money on our best selling products! Duck Bath Thermometer, Teddy Bears Nursery Thermometer, Baby Bears Forehead Thermometer. These items are sold separately in our shop and together would normally be £5.75! Our Duck Bath Safety Thermometer, is fast and reliable way to check for the correct temperature of baby&#8217;s bath water. Just place in the water for a few seconds and if the water is the correct temperature the duck thermometer shows a tick at the ideal temper <a href="http://www.amazon.co.uk/Teddies-Nursery-Bears-Forehead-Thermometers/dp/B001K98T3A/ref=sr_1_8/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-8?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/pack-of-teddies-nursery-duck-bath-and-baby-bears-forehead-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Clock Tempteller Digital Infrared Ear Thermometer &#8211; Back Lit Display + FREE carry case! *** FOR BABIES, KIDS &amp; ADULTS ***</title>
		<link>http://www.digital-baby-monitor.com/body-clock-tempteller-digital-infrared-ear-thermometer-back-lit-display-free-carry-case-for-babies-kids-adults/</link>
		<comments>http://www.digital-baby-monitor.com/body-clock-tempteller-digital-infrared-ear-thermometer-back-lit-display-free-carry-case-for-babies-kids-adults/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:51:07 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Tempteller]]></category>

		<guid isPermaLink="false">http://www.digital-baby-monitor.com/body-clock-tempteller-digital-infrared-ear-thermometer-back-lit-display-free-carry-case-for-babies-kids-adults/</guid>
		<description><![CDATA[The TempTeller provides a safe, fast and accurate means of taking temperature readings. The TempTeller uses disposable probe covers which prevent infection and cross contamination. It is designed to take accurate temperatures with the probe covers in place and is easy to use. Once the temperature has been taken, a temperature reading is presented in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Clock-Tempteller-Digital-Infrared-Thermometer/dp/B001MTD4IS/ref=sr_1_7/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-7?ie=UTF8&#038;tag=therevcen-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/11jSAipJoqL._SL500_AA154_.jpg" alt="Body Clock Tempteller Digital Infrared Ear Thermometer - Back Lit Display + FREE carry case! *** FOR BABIES, KIDS &#038; ADULTS ***" /></a></p>
<p>  The TempTeller provides a safe, fast and accurate means of taking temperature readings. The TempTeller uses disposable probe covers which prevent infection and cross contamination. It is designed to take accurate temperatures with the probe covers in place and is easy to use. Once the temperature has been taken, a temperature reading is presented in seconds. Readings are presented clearly on the LCD display screen, and can be measured in Farenheit or Centigrade The TempTeller&#8217;s  <a href="http://www.amazon.co.uk/Clock-Tempteller-Digital-Infrared-Thermometer/dp/B001MTD4IS/ref=sr_1_7/277-1743961-9532535?ie=UTF8&#038;s=drugstore&#038;qid=1262033424&#038;sr=8-7?ie=UTF8&#038;tag=therevcen-21" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://www.logonerds.com/">Logo Design</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-baby-monitor.com/body-clock-tempteller-digital-infrared-ear-thermometer-back-lit-display-free-carry-case-for-babies-kids-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

